HubSpot's AEO feature is only useful if you're already paying for HubSpot. AgentScore is a dedicated AI visibility platform that works for any business — no CRM required.
Before you compare features, understand the fundamental difference in how each product works.
| Feature | AgentScore Pro $79/mo standalone |
HubSpot AEO $800+/mo (Marketing Hub) |
|---|---|---|
| Standalone product (no other subscription) | ✓ | ✗ |
| 4 AI engines tracked independently | ✓ | ✗ HubSpot data only |
| Real #1/#2/#3 position rankings | ✓ | ✗ |
| AI mention tracking | ✓ | ✓ |
| Fix content generation (FAQ, schema, llms.txt) | ✓ | ✗ |
| 40-point site audit | ✓ | ✗ |
| Competitor WHY analysis | ✓ | ✗ |
| Fix verification loop | ✓ | ✗ |
| Citation source breakdown | ✓ | ✓ |
| Content type breakdown | ✓ | ✓ |
| CRM integration | ✗ (coming) | ✓ Native HubSpot |
| Free plan available | ✓ | ✗ |
| 30-day money-back | ✓ | ✗ |
| Works for any website | ✓ | ✗ HubSpot sites only |
AgentScore is purpose-built for AI visibility. Start free — no HubSpot subscription required.
Free forever plan · $79/mo Pro · Works with any website · No lock-in